Pages in this section:
Latest News
Forthcoming diary dates
Staff
| senior management | responsibility | |
|---|---|---|
| LANTOS Matthew | Head | |
| RIGBY Steve | Deputy Head / Maths | |
| BUTLER Jo | Deputy Head / Art | |
| COATES Beth | Deputy Head / Psychology | |
| GRAHAM Dan | Deputy Head / Politics / Child Protection | |
| TIRRELL Sara | Head of Lower School | |
| WARD Andy | Assistant Head / Art | |
| URBANI Caren | Assistant Head / English / VI Form | |
| PRINCE Carla | Assistant Head / Media / English / SEN | |
| TAILOR Raakhee | Assistant Head Lower School | |
| EVANS Huw | Acting Assistant Head / Music | |
| WARD Rachel | Special Needs Co-ordinator | |
| Director of student development | ||
| RHODES Sian | Social Inclusion Manager / Art & Design / PSHE | |
| MCLOUGHLIN David | Acting DSD Yr 7 / Sociology | |
| POWNCEBY Tim | DSD Yr 8 / PE | |
| BROWNING Lindsay | DSD Yr 9 / Science | |
| WALLMAN Stephen | DSD Yr 10 / History | |
| HASKETT Claire | DSD Yr 11 / Geography | |
| BARNETT Anthony | Director of VI Form / Student Support / History & Politics | |
| WILDING Alison | Director of VI Form / MFL | |
| ART & DESIGN | ||
| RAPHAEL Keziah | Head of Art and Design | |
| BUTLER Jo | Art / Deputy Head | |
| WARD Andy | Art / Assistant Head | |
| RHODES Sian | Art & Design / Social Inclusion Manager | |
| MASSON Lucinda | Art / Graphics Co-ordinator | |
| COLSON Rita | Art & Design | |
| MARTINEZ Miguel | Art Technician | |
| GRIFFITHS Owen | Art Technician | |
| Business studies | ||
| HALAI Kamla | Head of Business Education / Education / BTEC Quality Nominee | |
| LOGIE Wayne | Business / KS4 Co-ordinator | |
| VANDERPOORTEN Ranmal | Business Studies / CEIAG | |
| PATEL Jasmin | Economics | |
| BERNARD Lawrence | Business Studies / ADSD | |
| DATA Management | ||
| YOUNG Susanna | School Information and Data Manager | |
| PAYNE Rebecca | Data Officer | |
| DRAMA | ||
| MANGAN Rachael | Head of Drama | |
| RICHARDS Naomi | Hd Citzshp & PSHE Co-ord. / Dma / ASDAN Co-ord. | |
| GRATTON Sally | Drama / Dance | |
| WHITEMAN Katherine | Drama | |
| english | ||
| WILSON Ryan | Head of English | |
| ANDERSON Chinua | Deputy Head of English | |
| PRINCE Carla | Assistant Head / English / Media / SEN | |
| MCLEOD Michelle | English / Media / AST | |
| URBANI Caren | Assistant Head / English | |
| UNDERWOOD Marie | English / Upper School Literacy Co-ordinator / Media | |
| BRENT Mary | English - EAL | |
| AUGUSTYNAK Anna | English - EAL & EMTAG Co-ordinator | |
| KUDRYK Aleksandra | EAL Teacher | |
| STEVEN Melanie | English / KS3 Co-ordinator | |
| BARDSLEY Jo | English / English Intervention Co-ordinator | |
| SHEIKH Farwah | English / KS3 Eng. Monitoring & Support Co-ordinator | |
| BRUMFITT Sarah-Lee | English / KS4 Co-ordinator | |
| BARICHIEVY Adele | English | |
| KHAN Sanum | English | |
| BLITZ Allison | English | |
| BOON Christopher | English | |
| MIDDLETON Hannah | English | |
| TAYLOR Nicki | English | |
| FOOD TECHNOLOGY | ||
| GILLILAND Terry | Teacher in charge of Food Technology | |
| GEography | ||
| SERHAL Marie | Head of Geography | |
| HASKETT Claire | Geography / DSD Yr10 | |
| JAMIESON Penelope | Geography / KS3 Co-ordinator | |
| PATEL Kajaal | Geography | |
| WADDINGHAM Andrew | Geography / PE | |
| History & Politics | ||
| TAYLOR Jeremy | Head of History & Politics | |
| BARNETT Anthony | History / Director VI Form / Student Support | |
| GRAHAM Dan | Gov. & Politics Co-ord. / Politics / Deputy Head | |
| WALLMAN Stephen | History / DSD Yr10 | |
| BARR Martin | History / Psychology / Learning Support | |
| RICHARDS Wesley | History / AST | |
| JOYNES Ross | History / KS3 Co-ordinator | |
| RIDGWAY Bryony | History | |
| COHEN Jonathan | History | |
| ICT | ||
| AMODE Ola | Head of ICT | |
| BASU Suneil | ICT KS4 Co-ordinator with responsibility for KS3 Design & Technology Systems & Control | |
| SISULU Seku | ICT | |
| WINSALA Oluremi | ICT | |
| LEARNING MENTOR | ||
| CARBOO Ato | Lead Learning Mentor | |
| mathematics | ||
| FINE Charlotte | Head of Maths | |
| RIGBY Steve | Maths / Deputy Head | |
| PATEL Aneeta | Maths / KS3 Co-ordinator | |
| TAQI Manar | Maths | |
| SIVACHANDRAN Sophie | Maths /KS5 Co-ordinator | |
| O'REILLY Gareth | Maths /Enrichment Co-ordinator | |
| PATEL Kantu | Maths | |
| MANANDHAR Arnita | Maths | |
| HOGGARD Sam | Maths | |
| PATEL Depan | Maths | |
| NELSON Daniel | Maths | |
| MEDIA STUDIES | ||
| PARSONS Neil | Head of Media Studies | |
| PRINCE Carla | Assistant Head / English Media / SEN | |
| UNDERWOOD Marie | English / Media / Whole School Literacy Co-ordinator | |
| MCLEOD Michelle | English / Media . AST | |
| modern languages | ||
| KOSSARI Shahla | Head of Languages / French | |
| WILDING Alison | German / Director of VI Form | |
| FOLEY Sabine | Head of German | |
| FABRE Fabien | AST French / Resp. For G&T / KS3 ASS in French | |
| MARCU Claudia | French / Reading Co-ordinator for German | |
| VARLEY Helen | German | |
| CASTANO ARQUES Ana | Spanish and French | |
| MORENO GIL Said | MFL | |
| STOLL Philippe | French / Reading Co-ordinator for French (inc. G&T) | |
| music | ||
| CRAWLEY Keir | Director of Music / Music Academy Director | |
| EVANS Huw | Assistant Head / Music | |
| MILLER Sara | Music | |
| PE | ||
| DAREVE Sara | Head of PE / BTEC Quality Nominee | |
| POWNCEBY Tim | PE / DSD Yr 8 | |
| WADDINGHAM Andrew | PE / Geography | |
| MEREMIKWU Mark | PE / ADSD | |
| BAYLISS Warren | PE | |
| CAHILLANE Kate | PE | |
| PSYCHOLOGY | ||
| COATES Beth | Psychology / Deputy Head | |
| BARR Martin | Psychology / History / Learning Support | |
| religious studies | ||
| HODGSON Anne | Head of RE | |
| RAGBI Faical | Religious Studies | |
| SKEGRO Natalija | Religious Studies | |
| SOCIOLOGY | ||
| MCLOUGHLIN David | Head of Sociology | |
| science | ||
| AIREY Lesley | Head of Science | |
| DESAI Bharati | Deputy Head of Science / KS3 Co-ordinator | |
| VARSANI Devshi | A Level Physics Co-ordinator | |
| WATTS Jennifer | Chemistry / AST | |
| O’CONNOR Helen | Assistant Head/ Director of Specialism | |
| PINDURA Greta | Chemisty / Deputy Head of Science / KS4 Co-ordinator | |
| BROWNING Lindsay | Biology / DSD Yr 9 | |
| HORNBY Michael | A Level Chemistry Co-ordinator | |
| MAIE Abdirizak | Chemistry | |
| RAMANATHAN Rehka | Applied Science Co-ordinator | |
| VISHNURAM Anjana | Biology / ADSD | |
| GODFREY Alan | Science | |
| SHAH Chandan | Science / Science Enrichment Post | |
| SURTI Chandni | Head of Biology | |
| IQBAL Kiran | Science | |
| COWEN Robert | Science | |
| TECKMAN Michael | Science | |
| MURPHY Justin | Science / Maths | |
| MONTEMAYOR Erica | Science / Maths | |
| ANSARI Shabnam | Senior Technician | |
| HOFMAN Dana | Science Technician | |
| DARBAR Sangita | Science Technician | |
| CHAPANERI Tina | ScienceTechnician | |
| KANDY Divya | Biology Technician | |
| Learning Resources Centre | ||
| DUNMORE Marion | Learning Resources Centre Manager | |
| CHRISTIE Denise | Library Assitant | |
| Special Educational NEEDS | ||
| WARD Rachel | Special Needs Co-ordinator | |
| LAKHU Nitin | Assistant SENCO | |
| MCPHERSON Sharon | Assistant SENCO KS3 | |
| FEDUNIW Shandelle | SEN / KS2/3 Transition Co-ordinator | |
| WILMOT Joanna | In charge of Speech & Language Base | |
| LOWIDT Sue | SEN Teacher | |
| PRINCE Carla | SEN / Media / English / Assistant Head | |
| BARR Martin | SEN / History / Psychology | |
| SWEENEY Sinead | SEN Teacher | |
| SOTER Szilvia | SEN Teacher | |
| REID Anthea | SEN Teacher | |
| LAWAL Roberts Daba | SEN - Speech & Language Base / KS4 SEN Co-ordinator | |
| SELWYN Anna | Manager of Secondary Autistic Spectrum Condition | |
| LAING Tricia | SEN Therapist - Speech & Language Base | |
| DAVDA Beena | Learning Support Assistant | |
| HUSSAIN Shamala | Learning Support Assistant | |
| HAINES Matthew | Higher Learning Teaching Assistant | |
| O'REILLY Susan | Learning Support Assistant | |
| ALI Haider | Learning Support Assistant | |
| DAVOD Lima | Specialist Learning Support Assistant for ASD Provision | |
| PATEL Mina | Learning Support Assistant | |
| PATEL Geeta | Learning Support Assistant | |
| RASUL Khurshid | Learning Support Assistant | |
| SAMUEL Deborah | Learning Support Assistant | |
| SMITH Ian | Higher Learning Teaching Assistant | |
| SHARMA Kiran | Higher Learning Teaching Assistant | |
| RAHMA Huda | Learning Support Assistant | |
| THEI Sandra | Learning Support Assistant | |
| THOMPSON Penny | Learning Support Assistant | |
| LATHIA Rita | Learning Support Assistant | |
| MALDE Jayshree | Learning Support Assistant | |
| GUPTA Megha | Learning Support Assistant | |
| OPARE Duncan | Learning Support Assistant | |
| GHAZI NOORI Nasrollah | Learning Support Assisant | |
| RANASINGHE Naomi | Learning Support Assistant | |
| SHALA Joana | Learning Support Assistant | |
| COLL Simon | Learning Support Assistant | |
| PUPIL SUPPORT ASSISTANTS | ||
| AIYADORAI Juliette | Year 7 and Year 8 - Lead PSA | |
| CAREERS | ||
| THAMES Christel | Careers, Ed. & guid. / Work Experience Co-ordinator | |
| ABRAHAM Angela | Careers Advisor (from Brent Connexions) |
